● Support Wide Voltage 9~36V DC-in
● Fanless, All-aluminum body)
● Operating Temperature -10 ~ 60° C
● 2xLAN, up to 10xCOM
● Options:Wifi/BT/4G-LTE
● Wall-mount
▌Specifications
Product Specifications | EBC-1126 | EBC-1516 |
---|---|---|
Processor | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel Core™ i5-3317U up to 2.60 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel HD Graphics 4000 |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E |
Storage | ||
Hard Disk | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA |
I/O Connectors | ||
COM | 6 x COM(1 x RS-232/422/485) | 6 x COM(2 x RS-232/422/485) |
USB | 5 x USB 2.0, 1 x USB3.0 | 6 x USB 2.0 |
LAN | 2 x RTL8111 for GbE | 1 x RTL8111E for GbE |
Video | 1 x VGA, 1 x HDMI | 2 x HDMI, 1 x VGA |
Audio | Line Out,Mic | Line Out,Mic |
GPIO | 4 x IN, 4 x OUT(Options) | 4 x IN, 4 x OUT(Options) |
Expansion | ||
Mini-PCIe | 1 x full-size mini PCIe | 1 x half-size mini PCIe |
SIM | 1 x SIM | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type |
Power Management | ||
Power Input | DC 12V | DC 12V |
Qualification | ||
Certifications | CE, FCC Class A | CE, FCC Class AC |
Environmental | ||
Operating Temp. | -10 ~ 60℃(SSD) | -10 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | -10 ~ 95% (No condensation) |
Environmental | ||
Housing | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount |
Dimension (W x D x H) | 181 x120 x 61.5 mm | 181 x120 x 61.5 mm |
Weight | 0.9kg | 0.9kg |
▌Specifications
Product Specifications | EBC-2126 | EBC-2526 |
---|---|---|
System | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel C Intel Celeron Processor J1900 Quad-Core 2.0 GHz ore™ i5-7200U up to 3.10 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 4GB On-Board DDR4 2133 MHz ( 1 x SO-DIMM UP to 20GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel HD Graphics 620 |
Operating System | Windows 7/8/10, WS7E | Windows 10 |
Storage | ||
Hard Disk | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA |
I/O Connectors | ||
COM | 6 x COM/8 x COM/10 x COM(1 x RS-232/422/485) | 6 x COM(1 x RS-485) |
USB | 3 x USB 2.0, 1 x USB3.0 | 2 x USB 3.0,4 x USB 2.0 |
LAN | 2 x Intel i211 for GbE | 1 x Intel i211, 1 x Intel I219V |
Video | 1 x VGA, 1 x HDMI | 2 x HDMI, 1 x VGA |
Audio | Line Out | Line Out |
GPIO | 8 Bit IN/OUT(可选) | 8 Bit IN/OUT(可选) |
Expansion | ||
Mini-PCIe | 1 x full-size mini PCIe | 1 x half-size mini PCIe, 1 x full-size mini PCIe |
SIM | / | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type |
Power Management | ||
Power Input | DC 12V | DC 9-36 V |
Qualification | ||
Certifications | CE, FCC Class A | CE, FCC Class AC |
Environmental | ||
Operating Temp. | -20 ~ 60℃(SSD) | -20 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | -10 ~ 95% (No condensation) |
Mechanical | ||
Housing | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount |
Dimension (W x D x H | 181 x120 x 61.5 mm | 181 x120 x 61.5 mm |
重量 | 0.9kg | 0.9kg |
Model Number | EBC-5511 | EBC-5524 |
---|---|---|
Processor | Intel LGA1151 Socket Core i3, i5, i7 & Pentium Processors | Intel LGA1151 Socket Core i3, i5, i7 & Pentium Processors |
Memory | 2 x SO-DIMM up to 32GB DDR4 2133MHz SDRAM | 1 x SO-DIMM up to 16GB DDR4 2133MHz SDRAM |
Graphic | By CPU | By CPU |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E |
Storage | ||
Hard Disk | 1 x 2.5” SATA HDD | 1 x 2.5” SATA HDD |
SSD | 1 x mSATA | 1 x mSATA |
I/O Connectors | ||
COM | 1 x RS-232/485 | 4 x COM(1 x RS-232/485) |
USB | 4 x COM(1 x RS-232/485) | 2 x USB 3.0,4 x USB 2.0 |
LAN | 1 x Intel i219V for GbE | 2 x RTL8111 for GbE |
Video | 1 x DP, 1 x HDMI | 1 x DP, 1 x VGA |
Audio | Line-Out, Mic | Line-Out,Mic |
GPIO | / | 4 x IN, 4 x OUT(Options) |
Expansion | ||
Mini-PCIe | 1 x full-size mini PCIe | 1 x full-size mini PCIe |
SIM | / | / |
Antenna hole | 2 x SMA-type | 2 x SMA-type |
Power Management | ||
Power Input | DC 19V | DC 19V |
Qualification | ||
Certifications | CE, FCC Class A | CE, FCC Class AC |
Environmental | ||
Operating Temp. | -10 ~ 50℃ | -10 ~ 50℃ |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | -10 ~ 95% (No condensation) |
Mechanical | ||
Housing( | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount |
Dimension (W x D x H) | 181 x120 x 61.5 mm | 181 x120 x 61.5 mm |
Weight | 0.9kg | 0.9kg |
▌Specifications
Model Number | BC-3526 |
---|---|
Processor | Intel Core™ i5-4300U up to 2.90 GHz |
Memory | 1 x DDR3 1600/1333 MHz SDRAM( up to 8GB) |
Graphic | Intel HD Graphics 520 |
Operating System | Windows 7/8/10, WS7E |
Storage | |
Hard Disk | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA |
I/O Connectors | |
COM | 6 x COM(1 x RS-232/422/485) |
USB | 4 x USB 2.0, 2 x USB3.0 |
LAN | 2 x Intel i211 for GbE |
Video | 1 x HDMI, 1 x VGA |
Audio | Line Out, Mic |
GPIO | 4 x IN, 4 x OUT(Options) |
Expansion | |
Mini PCIe | 1 x full-size mini PCIe |
SIM | / |
Antenna hole | 2 x SMA-type |
Power Management | |
Power Input | DC 12V |
Qualification | |
Power Input | DC 9~36V |
Environmental | |
Operating Temp. | -20 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) |
Mechanical | |
Housing | Aluminum alloy |
Mounting | Wall-mount |
Dimension (W x D x H | 181 x120 x 61.5 mm |
Weight | 0.9kg |
▌Specifications
Product Specifications | EBC-1126 | EBC-1516 |
---|---|---|
Processor | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel Core™ i5-3317U up to 2.60 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel HD Graphics 4000 |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E |
Storage | ||
Hard Disk | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA |
I/O Connectors | ||
COM | 6 x COM(1 x RS-232/422/485) | 6 x COM(2 x RS-232/422/485) |
USB | 5 x USB 2.0, 1 x USB3.0 | 6 x USB 2.0 |
LAN | 2 x RTL8111 for GbE | 1 x RTL8111E for GbE |
Video | 1 x VGA, 1 x HDMI | 2 x HDMI, 1 x VGA |
Audio | Line Out,Mic | Line Out,Mic |
GPIO | 4 x IN, 4 x OUT(Options) | 4 x IN, 4 x OUT(Options) |
Expansion | ||
Mini-PCIe | 1 x full-size mini PCIe | 1 x half-size mini PCIe |
SIM | 1 x SIM | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type |
Power Management | ||
Power Input | DC 12V | DC 12V |
Qualification | ||
Certifications | CE, FCC Class A | CE, FCC Class AC |
Environmental | ||
Operating Temp. | -10 ~ 60℃(SSD) | -10 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | -10 ~ 95% (No condensation) |
Environmental | ||
Housing | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount |
Dimension (W x D x H) | 181 x120 x 61.5 mm | 181 x120 x 61.5 mm |
Weight | 0.9kg | 0.9kg |
▌Specifications
Product Specifications | EBC-2126 | EBC-2526 |
---|---|---|
System | Intel Celeron Processor J1900 Quad-Core 2.0 GHz | Intel C Intel Celeron Processor J1900 Quad-Core 2.0 GHz ore™ i5-7200U up to 3.10 GHz |
Memory | 1 x DDR3L 1333 MHz SDRAM( up to 8GB) | 4GB On-Board DDR4 2133 MHz ( 1 x SO-DIMM UP to 20GB) |
Graphic | Intel Gen7 Intel Graphics with DX11*, OGL3.2 | Intel HD Graphics 620 |
Operating System | Windows 7/8/10, WS7E | Windows 10 |
Storage | ||
Hard Disk | 1 x 2.5寸 SATA HDD / SSD | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA | 1 x mSATA |
I/O Connectors | ||
COM | 6 x COM/8 x COM/10 x COM(1 x RS-232/422/485) | 6 x COM(1 x RS-485) |
USB | 3 x USB 2.0, 1 x USB3.0 | 2 x USB 3.0,4 x USB 2.0 |
LAN | 2 x Intel i211 for GbE | 1 x Intel i211, 1 x Intel I219V |
Video | 1 x VGA, 1 x HDMI | 2 x HDMI, 1 x VGA |
Audio | Line Out | Line Out |
GPIO | 8 Bit IN/OUT(可选) | 8 Bit IN/OUT(可选) |
Expansion | ||
Mini-PCIe | 1 x full-size mini PCIe | 1 x half-size mini PCIe, 1 x full-size mini PCIe |
SIM | / | 1 x SIM |
Antenna hole | 2 x SMA-type | 2 x SMA-type |
Power Management | ||
Power Input | DC 12V | DC 9-36 V |
Qualification | ||
Certifications | CE, FCC Class A | CE, FCC Class AC |
Environmental | ||
Operating Temp. | -20 ~ 60℃(SSD) | -20 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | -10 ~ 95% (No condensation) |
Mechanical | ||
Housing | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount |
Dimension (W x D x H | 181 x120 x 61.5 mm | 181 x120 x 61.5 mm |
重量 | 0.9kg | 0.9kg |
Model Number | EBC-5511 | EBC-5524 |
---|---|---|
Processor | Intel LGA1151 Socket Core i3, i5, i7 & Pentium Processors | Intel LGA1151 Socket Core i3, i5, i7 & Pentium Processors |
Memory | 2 x SO-DIMM up to 32GB DDR4 2133MHz SDRAM | 1 x SO-DIMM up to 16GB DDR4 2133MHz SDRAM |
Graphic | By CPU | By CPU |
Operating System | Windows 7/8/10, WS7E | Windows 7/8/10, WS7E |
Storage | ||
Hard Disk | 1 x 2.5” SATA HDD | 1 x 2.5” SATA HDD |
SSD | 1 x mSATA | 1 x mSATA |
I/O Connectors | ||
COM | 1 x RS-232/485 | 4 x COM(1 x RS-232/485) |
USB | 4 x COM(1 x RS-232/485) | 2 x USB 3.0,4 x USB 2.0 |
LAN | 1 x Intel i219V for GbE | 2 x RTL8111 for GbE |
Video | 1 x DP, 1 x HDMI | 1 x DP, 1 x VGA |
Audio | Line-Out, Mic | Line-Out,Mic |
GPIO | / | 4 x IN, 4 x OUT(Options) |
Expansion | ||
Mini-PCIe | 1 x full-size mini PCIe | 1 x full-size mini PCIe |
SIM | / | / |
Antenna hole | 2 x SMA-type | 2 x SMA-type |
Power Management | ||
Power Input | DC 19V | DC 19V |
Qualification | ||
Certifications | CE, FCC Class A | CE, FCC Class AC |
Environmental | ||
Operating Temp. | -10 ~ 50℃ | -10 ~ 50℃ |
Storage Temp. | -40 ~ 85℃ | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) | -10 ~ 95% (No condensation) |
Mechanical | ||
Housing( | Aluminum alloy | Aluminum alloy |
Mounting | Wall-mount | Wall-mount |
Dimension (W x D x H) | 181 x120 x 61.5 mm | 181 x120 x 61.5 mm |
Weight | 0.9kg | 0.9kg |
▌Specifications
Model Number | BC-3526 |
---|---|
Processor | Intel Core™ i5-4300U up to 2.90 GHz |
Memory | 1 x DDR3 1600/1333 MHz SDRAM( up to 8GB) |
Graphic | Intel HD Graphics 520 |
Operating System | Windows 7/8/10, WS7E |
Storage | |
Hard Disk | 1 x 2.5寸 SATA HDD / SSD |
SSD | 1 x mSATA |
I/O Connectors | |
COM | 6 x COM(1 x RS-232/422/485) |
USB | 4 x USB 2.0, 2 x USB3.0 |
LAN | 2 x Intel i211 for GbE |
Video | 1 x HDMI, 1 x VGA |
Audio | Line Out, Mic |
GPIO | 4 x IN, 4 x OUT(Options) |
Expansion | |
Mini PCIe | 1 x full-size mini PCIe |
SIM | / |
Antenna hole | 2 x SMA-type |
Power Management | |
Power Input | DC 12V |
Qualification | |
Power Input | DC 9~36V |
Environmental | |
Operating Temp. | -20 ~ 60℃(SSD) |
Storage Temp. | -40 ~ 85℃ |
Relative Humidity | 10 ~ 95% (No condensation) |
Mechanical | |
Housing | Aluminum alloy |
Mounting | Wall-mount |
Dimension (W x D x H | 181 x120 x 61.5 mm |
Weight | 0.9kg |