Industrial Monitor
● Front panel IP65 dustproof and waterproof
● All metal shell
● CNC machining of front
Features
Specifications
Accessories
Download

▌Specifications
System | |
---|---|
Size | 15-inch |
Resolution | 1024 x 768 |
Pixel pitch | 0.297(H) × 0.297(V) |
Colors | 16.7M |
Brightness | 300 nits |
Contrast ratio | 600:1 |
Response time | 8 ms(Typ.) |
Backlight | LED |
LED Lifetime | 30000HRS |
Touchscreen | |
Type | Projected multi-touch capacitive touch screen/resistive touch screen |
I/O Interface | |
USB |
1 x USB3=2.0 |
Display input | 1 x VGA,1 x HDMI |
Other | 1 x DC-IN (2-Pin Phoenix |
Power Specification | |
Power Input | DC 12V |
Power Adapter | AC-DC, 12V@5A, 60W |
Power Consumption | 22W typ. |
Environment | |
Operating Temperature | -10~50℃ |
Storage Temperature | -20~60℃ |
Relative Humidity | 10%-90%,@ 40℃无冷凝 |
Vibration | 5~500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Certifications | CE, FCC |
Physical Characteristics | |
Meterial | Aluminum alloy panel, all-metal structure |
Mounting Mode | Panel-mount, VESA-mount |
Packing List | |
Packing List |
1 x Computer 1 x AC-DC Power Adapter 1 x Certificate 1 x Warranty Card 8 x Panel Mounting Buckles |
▌Specifications
Model | Dimension | Screen ratio |
---|---|---|
DPM-1150 | 373 x 297 x 53 mm | 4:3 Front screen |
DPM-2150 | 364 x 290 x 58.2 mm | 4:3 Front screen |
DPM-1121R | 310 x 248 x 41.5 mm | 4:3 Front screen |
DPM-1151R | 369.9 x 293.9 x 41.5 mm | 4:3 Front screen |
DPM-2121C | 310 x 248 x 41.5 mm | 4:3 Front screen |
DPM-2151C | 369.9 x 293.9 x 41.5 mm | 4:3 Front screen |
System | |
---|---|
Size | 15-inch |
Resolution | 1024 x 768 |
Pixel pitch | 0.297(H) × 0.297(V) |
Colors | 16.7M |
Brightness | 300 nits |
Contrast ratio | 600:1 |
Response time | 8 ms(Typ.) |
Backlight | LED |
LED Lifetime | 30000HRS |
Touchscreen | |
Type | Projected multi-touch capacitive touch screen/resistive touch screen |
I/O Interface | |
USB |
1 x USB3=2.0 |
Display input | 1 x VGA,1 x HDMI |
Other | 1 x DC-IN (2-Pin Phoenix |
Power Specification | |
Power Input | DC 12V |
Power Adapter | AC-DC, 12V@5A, 60W |
Power Consumption | 22W typ. |
Environment | |
Operating Temperature | -10~50℃ |
Storage Temperature | -20~60℃ |
Relative Humidity | 10%-90%,@ 40℃无冷凝 |
Vibration | 5~500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Certifications | CE, FCC |
Physical Characteristics | |
Meterial | Aluminum alloy panel, all-metal structure |
Mounting Mode | Panel-mount, VESA-mount |
Packing List | |
Packing List |
1 x Computer 1 x AC-DC Power Adapter 1 x Certificate 1 x Warranty Card 8 x Panel Mounting Buckles |
▌Specifications
Model | Dimension | Screen ratio |
---|---|---|
DPM-1150 | 373 x 297 x 53 mm | 4:3 Front screen |
DPM-2150 | 364 x 290 x 58.2 mm | 4:3 Front screen |
DPM-1121R | 310 x 248 x 41.5 mm | 4:3 Front screen |
DPM-1151R | 369.9 x 293.9 x 41.5 mm | 4:3 Front screen |
DPM-2121C | 310 x 248 x 41.5 mm | 4:3 Front screen |
DPM-2151C | 369.9 x 293.9 x 41.5 mm | 4:3 Front screen |
Related solutions