11.6″ RTC-I116 Windows Rugged Tablet with Intel® Core™ i Processor
●12th gen Intel® Core™ i7/i5 processor
●11.6″ FHD (1920 x 1080), 1,000 nits sunlight-readable display with support for rain, gloves, and active pen touch
●Rich I/O interfaces including: RS-232/422/485 (optional), RJ45 Ethernet, USB, HDMI
●High capacity dual hot-swappable battery design
●Integrated 1D/2D barcode reader, NFC, RFID, fingerprint reader
●Enhanced security with Windows Hello authentication through fingerprint and front camera
●Connectivity options include Wi-Fi 6E, 5G/4G, Bluetooth 5.3, and GNSS
●IP66 and MIL-STD-810H certified
The RTC-I116 features an 11.6-inch touchscreen and a high-performance 12th gen Intel® Core™ i7/i5 processor, boasting a sleek and durable design. Equipped with built-in 5G, 4G, Intel® Wi-Fi 6E, and Bluetooth V5.3 high-speed wireless technologies, it can efficiently transmit data in real-time. Combined with a dual-battery design and comprehensive security protection, including smart card access and fingerprint/face recognition, the RTC-I116 provides ultimate manageability for field workers. The RTC-I116 has passed military-grade MIL-STD-810H standards and holds an IP66 rating, capable of withstanding water, dust, and drops, showcasing its durability in extreme conditions.
▌Specifications
Display | |
Size | 11.6 inch |
Touch Type | G+G Capacitive multi-touch screen, gorilla glass, hardness 7h |
Resolution | 1920 x 1080 |
Luminance | 1000 nits |
Contrast Ratio | 1000: 1 |
View Angles | 85 (left), 85 (right), 85 (up), 85 (down) |
Color | 16.7M |
System | |
CPU | Intel® Core™ i5-1235U, 2P-Cores, 8-Cores, 12 threads, 1.3 GHz-4.4 GHz Intel® Core™ i7-1255U, 2P-Cores, 8-Cores, 12 threads, 1.7 GHz-4.7 GHz |
Memory | 16 GB LPDDR5 (up to 32 GB, optional) |
Storage | 256 GB NVMe PCIe SSD (up to 1 TB, optional) |
Graphics | Intel® Iris® Xe Graphics |
Camera | Front: 5MP fixed-focus camera(Windows Hello, optional) Rear: 12MP autofocus camera with flash |
Sensor | G-sensor, Light sensor, Gyroscope |
Keypad & Keyboard | |
Button | 1x power key, 1x volume+, 1x volume -, 1x Windows key, 4x function keys (P1, P2, P3, P4) |
I/O Ports | |
USB | 1x Type-C (supports power charging and data transfer) 2x USB 3.0 Type-A |
Serial | 2x COM (1x RS232/422/485, 1x RS232, optional) |
Ethernet | 1x RJ45 10/100/1000M |
Display | 1x Mini HDMI |
Audio | 1x 3.5mm audio combo jack |
SIM Card Slot | 1x Nano SIM card slot |
Docking Connector | 1x 24-Pin |
RF Communication | |
Wi-Fi | Wi-Fi 6E 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
Cellular | LTE FDD: B1/B2/B3//B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B66/B71 LTE-TDD: B34//B38/B39/B40/B41/B42/B43/B48 WCDMA: B1/B2/B4/B5/B6/B8/B19 |
Bluetooth | Bluetooth® V5.3 |
GNSS | GPS, GLONASS, BeiDou |
Data Collection | |
NFC (optional) | 13.56MHz, supports ISO/IEC 14443A/14443B/15693/18092/mifare Card reading distance: 2 to 5cm |
RFID (optional) | UHF: PR9200 / R2000 |
Barcode Reader (optional) | 1D, 2D barcode reader |
Fingerprint | Windows hello |
Audio | |
Speaker | 8Ω/2W, dual stero speakers |
MIC | Dual microphone |
Power | |
DC Input | 100-240V, 50-60Hz, 65W |
Battery | Dual batteries, hot-swappable, 7.7V 58Whr, with battery indicator |
Battery Life | 6 hours |
Operating System | |
Windows | Windows 10, Windows 11 |
Linux | Linux |
Mechanical | |
Dimensions (W x D x H) | 315 x 203 x 20 mm (12.40 x 7.99 x 0.79 inches) |
Weight (N.W.) | 1550 g (3.42 lbs) |
Environment | |
Operating Temperature | -20 °C to 60 °C (-4 to 140°F) |
Storage Temperature | -30 °C to 70 °C (-22 to 158°F) |
Relative Humidity | 95% @ 40°C (104°F), non-condensing |
Vibration | MIL-STD-810H: 2022 method 514.8 procedure I |
Drop | MIL-STD-810H: 2022 method 516.8 procedure IV, 4ft/1.2m |
IP Rating | IP66 compliant |
Certification | |
EMC | CE, FCC |