15.6″ DPC-9156 Industrial Touch Panel PC with Intel® Core™ U-Series / Celeron® Processor
●15.6″ LED-backlit LCD with capacitive or resistive touch screen
●Rugged aluminum enclosure and fanless design
●Intel® Core™ U-Series / Celeron® processor
●2x COM, 4x USB, 2x LAN, 1x VGA, 1x HDMI
●Supports Wi-Fi, 4G
●VESA 100 mount and panel mount compatibility
●IP65 compliant front panel
The DPC-9156 series is a 15.6″ fanless industrial panel PC based on the Intel® Core™ U-Series / Celeron® processor. It features a modular design to allow easy CPU board or I/O board upgrades to fulfill customer needs. The DPC-9156 series offers low-power consumption, rich I/O connectivity, and Wi-Fi module expansion. It boasts a sleek design with an IP65 aluminum alloy front panel and a durable metal body, offering superior heat dissipation and high reliability for operation in harsh industrial environments. The DPC-9156 series is an excellent HMI platform for industrial applications and factory automation.
▌Specifications
Display | |||||
Size | 15.6 inch | ||||
Touch Type | 5-wire resistive touch/Projected capacitive multi touch (optional) | ||||
Transmitiance | 87% (capacitive) / 80% (resistive) | ||||
Control Interface | USB | ||||
Surface Hardness | ≥7H/≥3H | ||||
Resolution | 1920 x 1080 | ||||
Luminance | 450 nits | ||||
Contrast Ratio | 1000:1 | ||||
View Angles | 85 (left), 85 (right), 85 (up), 85 (down) | ||||
LED Lifetime | 50,000 hrs | ||||
Color | 16.7 M | ||||
System | |||||
CPU | Intel® Celeron® J6412 (2.0 GHz) processor | Intel® Core™ i5-6200U (2.3 GHz) processor | Intel ® Core™ i5-10210U (1.6 GHz) processor | Intel ® Core™ i7-10710U (1.1 GHz) processor | |
Memory | 1x SO-DIMM DDR4-3200MHz, up to 16GB | 2x SO-DIMM DDR3-1600MHz, up to 16GB | 2x SO-DIMM DDR4-2666MHz, up to 32GB | 2x SO-DIMM DDR4-2666MHz, up to 32GB | |
Storage | 1x 2.5″ SATA HDD/SSD (optional)
1x full length Mini PCIe for mSATA SSD |
||||
I/O Ports | |||||
USB | 2x USB2.0, 2x USB3.0 | ||||
Serial | 2x COM (COM1 supports RS-232, COM2 supports RS-232/422/485) | ||||
Ethernet | 2x GbE LAN | ||||
Display | 1x VGA, 1x HDMI | ||||
SIM Card Slot | 1x SIM slot for 4G (optional) | ||||
Antenna | 2x SMA antenna holes | ||||
Expansion Slot | |||||
Mini PCIe | 1 x M.2_E for WI-FI 1x full length Mini PCIe for mSATA |
1x full length Mini PCIe for Wi-Fi 1x full length Mini PCIe for mSATA |
|||
RF Communication | |||||
Wi-Fi | Mini PCIe expansion (optional) | ||||
Cellular | Mini PCIe expansion (optional) | ||||
Bluetooth | Mini PCIe expansion (optional) | ||||
Audio | |||||
Audio | Mic in, line out | ||||
Speaker | 2Ω 5W speaker (optional) | ||||
Power | |||||
Button | M8 | ||||
Remote Power On/Of | 1x Remote switch connector | ||||
DC Input | 12 VDC (9-36VDC optional) | ||||
Power Connector | 2-pin phoenix terminal | ||||
Power Consumption | 25 W | 28 W | |||
Power Adaptor | AC-DC, 12V@5A, 60W | AC-DC, 12V@7A, 84W | |||
Operating System | |||||
Windows | Windows 10, Windows 11 | Windows 7, Windows 10 | Windows 10, Windows 11 | ||
Mechanical | |||||
Dimensions (W x D x H) | 399 x 249 x 70 mm (15.7 x 9.8 x 2.7 inches) | ||||
Weight (N.W.) | 5.9 kg (13 lbs) | ||||
Mounting | Panel mount, wall mount bracket VESA 100 | ||||
Material | Aluminum alloy panel, all-metal chassis | ||||
Environment | |||||
Operating Temperature | -10 to 50℃ (14 to 122°F) | ||||
Storage Temperature | -20 to 60°C (-4 to 140°F) | ||||
Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | ||||
Vibration | 5-500Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
IP Rating | IP65 compliant (for front panel) | ||||
Certification | |||||
EMC | CE, FCC |
DPC-9156C or R-GX(J6412)⬇ DPC-9156C or R-JX(J6412)⬇ DPC-9156C or R-BX(I5-6200U)⬇ DPC-9156C or R-DX(I5-10210U)⬇ DPC-9156C or R-KX(I7-10710U)⬇