DBC-3300 DIN-Rail IPC with Intel® Elkhart Lake Celeron®/Core™ i3/i5/i7 Processor, 6x COM, 6x USB, 2x LAN
● Intel® Elkhart Lake Celeron® J6412/Core™ i3/i5/i7 processor
● 6x COM, 2x LAN, 6x USB, HDMI
● 1x 2.5″ SATA HDD/SSD, 1x M.2 2280 NVME
● 1x Full length Mini PCIe, 1x M.2 2230 E-Key
DBC-3300 is an DIN-Rail IPC equipped with extensive I/O options, offering great flexibility and effortless Mini PCIe expansion capabilities. It boasts wide-input power ranges, wide temperature tolerances, and enhanced structural durability, making it an excellent choice for industrial applications.
▌Specifications
System | ||||
CPU | Intel® Celeron® J6412 processor | Intel® Core™ i3-10110U/i5-10310U | Intel ® Core™ i3-1115G4/i5-1155G7/i7-1195G7 | Intel® Core™ i3-1215U/i5-1235U/i7-1255U |
CPU TDP | 10W | 15W | 15W | 15W |
Memory | 1x DDR4 3200 MHz SO-DIMM up to 32GB | 1x DDR4 2666 MHz SO-DIMM up to 32GB | 1x DDR4 3200 MHz SO-DIMM up to 32GB | 1x DDR4 3200 MHz SO-DIMM up to 32GB |
Storage | 1x 2.5″ SATA HDD, 1x M.2 2280 NVME | |||
BIOS | AMI UEFI | |||
TPM | BIOS | |||
Watchdog Timer | Software programmable supports 256 levels system reset | |||
I/O Ports | ||||
USB | 2x USB 2.0, 4x USB 3.0 | |||
Serial | 6x COM (6x RS-232 or 4x RS-232, 2x RS-485) | |||
Ethernet | 2x RJ45 GbE Intel® I210AT | |||
Display | 1x HDMI | |||
SIM Card Slot | 1x SIM card slot | |||
CAN Bus | 2x CAN 2.0B(optional) | |||
Antenna | 3x SMA antenna holes | |||
Expansion Slot | ||||
Mini PCIe | 1x Full length Mini PCIe | |||
M.2 | 1x M.2 2280 NVME | 1x M.2 2280 NVME 1x M.2 2230 E-Key |
1x M.2 2280 NVME | 1x M.2 2280 NVME 1x M.2 2230 E-Key |
RF Communication | ||||
Wi-Fi | Mini PCIe | 1x M.2 2230 E-Key | Mini PCIe | 1x M.2 2230 E-Key |
Cellular | Mini PCIe | Mini PCIe | Mini PCIe | Mini PCIe |
Bluetooth | Mini PCIe | 1x M.2 2230 E-Key | Mini PCIe | 1x M.2 2230 E-Key |
GNSS | Mini PCIe | Mini PCIe | Mini PCIe | Mini PCIe |
Audio | ||||
Audio | Mic in, line out | |||
Power | ||||
Button | Yes | |||
Remote Power On/Off | 4-Pin Remote SW&Power LED | |||
DC Input | 9-36VDC | |||
Power Mode | AT/ATX | |||
Operating System | ||||
Windows | Windows 10, Windows 11 | |||
Linux | Ubuntu | |||
Mechanical | ||||
Dimensions (W x D x H) | 176x 120x 76mm (6.93 x 4.72 x 2.99 inches) | |||
Weight (N.W.) | 2.2kg ( 4.85lbs) | |||
Mounting | DIN-Rail/Wall mount | |||
Material | Aluminum alloy | |||
Environment | ||||
Operating Temperature | -10 to 60℃ (14 to 140°F) | |||
Storage Temperature | -20 to 60℃ (-4 to 140°F) | |||
Relative Humidity | 10% to 95% @ 40°C (104°F), non-condensing | |||
Certification | ||||
EMC | CE, FCC Class A |
1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right