VC-2300 Intel® Core™ i3/i5/i7 Processor Rugged Embedded Computer for Vehicle with 6x COM, 6x USB, 2x LAN
●11/12/13th gen Intel® Core™ i3/i5/i7 processor
● Rugged aluminum enclosure and fanless design
● -20 to 70℃ Operating Temp.
● Wide range 9-36V DC Power input with ignition control(optional)
● Flexible expansion capability for WiFi, Bluetooth, LTE, GPS, CAN, DIO
VC series are rugged vehicle computers launched by Darveen for mining and other industries. They are equipped with Intel® Core-I processor and pre-installed Windows operating system. It can fully utilize Microsoft Windows data processing capabilities in mobile vehicle and improve application and network management capabilities, while maintaining the flexibility and ease of use of multi-tasking applications.
▌Specifications
System | |||
CPU | Intel® Core™ i3-1115G4/i5-1155G7/i7-1195G7 | Intel ® Core™ i3-1215U/i5-1235U/i7-1255U | Intel ® Core™ i3-1315U/i5-1335U/i7-1355U |
CPU TDP | 15 to 55W | ||
Memory | 1x DDR4 3200 MHz SO-DIMM up to 32GB | ||
Storage | 1x 2.5″ SATA HDD 1x M.2 2280 NVME |
||
BIOS | AMI UEFI | ||
TPM | BIOS | ||
Watchdog Timer | Software Programmable supports 256 levels system reset | ||
I/O Ports | |||
USB Port | 2x USB 2.0, 4x USB3.0 | ||
Serial Port | 6x RS-232(2x RS-232/485) | ||
Ethernet | 2x RJ45 GbE Intel® I210AT | ||
Display Port | 2x HDMI, 1x VGA | ||
SIM Card Slot | 1 x SIM Card slot (inside) | ||
CAN Bus | 4 x CAN2.0B (Optional) | ||
DIO | 16x Opto-isolated DIO (optional) | ||
Antenna Hole | 3x SMA-type | ||
Expansion Slot | |||
Mini-PCIe | 1x Full length mini PCIe, Half length mini PCIe | ||
M.2 | 1x M.2 2280 NVME | ||
RF Communication | |||
Wi-Fi | Mini PCle | ||
Cellular | Mini PCIe | ||
Bluetooth | Mini PCle | ||
GNSS | Mini PCIe | ||
Audio | |||
Audio | Mic in, line out | ||
Power | |||
DC Input | 9-36VDC | ||
Remote Power On/Off | 4-Pin Remote SW&Power LED | ||
Ignition ON/OFF | ACC function (optional) | ||
Button | Yes | ||
Power Mode | ATX/AT | ||
Operating System | |||
Windows | Windows 10, Windows 11 | ||
Linux | Ubuntu | ||
Mechanical | |||
Dimensions (WxDxH) | 200 x 180 x 65mm (7.87 x 7.09 x 2.56 inches) | ||
Weight (N.W.) | 3kg (6.61 lbs) | ||
Mounting | Wall mount | ||
Material | Aluminum alloy | ||
Environment | |||
Operating Temperature | -20 to 70°C (-4 to 158°F) | ||
Storage Temperature | -40 to 85°C(-40 to 185°F) | ||
Relative Humidity | 10% to 95% @40°C (104°F), non-condensing |
1